RISK RANKING
Frequency of Exposure (F) | Severity of Loss (S) | Probability of Loss (P) | F + S + P= Risk rating |
---|---|---|---|
1 = Weekly 2 = Daily 3 = 1+ Times a day | 1= Class C- minor, non Disabling, non-disruptive 2= Class B - Serious injury or disruption loss 3= Major injury, permanent Disability or Loss | 1= Limited chance adverse event will occur 2= Adverse event will likely occur 3=Adverse event likely to occur soon | 7-9 = High Risk 5-6 = Medium Risk 1-4 = Low risk |
JOB SAFETY ANALYSIS
Tasks | Hazards | Controls | Person Responsible |
---|---|---|---|
Ensure operator is qualified and competent | • Inexperienced operator | • Verify safety certification OSSA training and competency statement has been signed off • Ensure communication with spotter and others in area | Supervisor |
Assess work area | • Slips, trips & falls on uneven ground, ice snow & mud • Congested work area • Other people working in area • Traffic – overhead hazards – low building entrance | • Even out ground, apply sand or use traction aids • Have area cleared of equipment not in use • Communicate with other workers, sign FLHA • Set up barricades to prevent traffic in area • Ensure you have clearance • Be aware of surrounding | Mechanic, Yard Worker, Driver |
Inspect equipment | • Cuts to hands from broken hoses | • Watch footing • Use proper footwear (ice cleats if needed) • Wear proper gloves • Lock out unit if severe damages | Mechanic, Yard Worker, Driver |
Pre-use inspection Equipment | • Injury due to equipment malfunction • Equipment damage due to equipment deficiencies • Broken or missing equipment components | • Do not operate the machine until deficiencies are corrected and all systems are in good operational condition • Ensure structural integrity of tie off points of basket • Ensure guard rails are secure and lock correctly • Ensure emergency stop mechanism is functioning from the upper control station and lower control station • Check pivot points for damage or missing retaining devices • Check for cracked welds and other structural damage • Check outriggers and stabilizers as well as extending axles if equipped • Function test unit including boom lift, rotate, alarms, and mobility. Move unit slowly until user certain unit operates properly. • Ensure emergency lowering system is functional. • After initial start-up recheck all gauges and lights. • If Elevated platform does not respond correctly when each control is operated, do not use equipment. Report to supervisor. | Mechanic, Yard Worker, Driver |
Prepare work area | • Injuries to operator, co-workers and others in area • Slips and Trips from uneven ground, snow, ice or mud • Injury from overhead hazards, (e.g., buildings, electrical lines) • Congested work area | • Warn people in work area, use barricades, cones or caution tape to keep safe distance from others • Walk area of travel to ensure level ground surface, clear debris or obstacles, ensure there are no holes or rough spots and that the ground is firm • Check for clearance to ensure there is a safe distance from overhead obstructions, canopies or power lines | Mechanic, Yard Worker, Driver |
Operating Lift | • Falling out of basket Injuries • Injury from Electrical or stationary objects. • Injury due to muscle strain • Eye, hand, arm injuries of the operator bumping into objects • Dropped object potential • Accidental injury or damage caused by operational over ride of control from ground personnel • Injury due to low lighting damage to equipment • Injury due to inclement weather (low visibility – heavy snow, rain, high winds, ice, lightning) and damage to equipment • Equipment getting stuck • Extreme hot or cold conditions • Windy conditions • Injury from overhead hazards • Blind spots when moving forward or backwards • Injury from overhead power lines • Damage during loading and unloading equipment on/off a trailer • Tipping over while on an incline | • Secure operator with harness and 2 personal lanyard anchored to anchor point • Operator to use 3-point contact while entering and exiting basket • Secure gate. • Operator does not leave the basket • Never exceed posted lift capacity (including worker, materials and tools (500lb) • Never use lift as a crane or hoist to lift or lower materials • Always look in the direction of travel of the Basket when operating lift • Maintain minimum clearance 7 meters of an energized power line • Ensure tools and equipment are tied off • Ensure the operations are maintained by the operator in the basket unless there is a communicated need as part of an emergency operation • Do not operate equipment in low lighting use staged lighting when required • Avoid sudden stops, starts, turns, or changes in direction • Use hand signals to indicate stops and turns • Ensure boom fully lowered while cross underneath power lines. • Travel with unit in full down stowed position and Jib up for maximum stability and full visual capabilities. • While operating unit, confirm unit level on ground and use stabilizers if applicable. • Ensure of height of unit in accordance with possible overhead hazards • Do not operate in Extreme cold conditions • Do not operate when wind is more than 48km/hour • Take breaks in extreme heat and stay hydrated • Be aware of overhead hazards • Use spotter or use a pilot vehicle when travelling | Mechanic, Yard Worker, Driver |
Rescue from Elevated work platform | • Injury due to fall, Contact with Electrical wires, catapulted out of the basket or roll over. | • Follow rescue plan for Elevated work platform • Ensure you maintain 7 meter distance from all power lines • Ensure you have walked your path to eliminate all hazards in the path • Ensure your battery is powered up in the event you need to me lowered manually | Mechanic, Yard Worker, Driver |
Hand and Power Tool Safety